Lake Terramuggus Sprint Triathlon #1

Marlborough, CT

Race Results

Individual Sprint

Thursday, Jun 13, 2024

Results are: Official

Participants 96
Finishers 89
Average Time 01:18:47
 
 
Place Name Gender Gender Place Age Gun Time Swim Swim Place T1 T1 Place Bike Bike Place T2 T2 Place Run Run Place
1 Evan Zach (# 535) M 1 24 01:01:21.5 00:07:45.9 4 / 86 00:01:03.5 11 / 86 00:32:27.6 8 / 88 00:00:48.2 4 / 88 00:19:16.2 3 / 88
2 MATT MUSIAK (# 541) M 2 42 01:02:18.7 00:07:47.7 5 / 86 00:00:38.6 2 / 86 00:32:20.6 6 / 88 00:01:11.0 22 / 88 00:20:20.7 5 / 88
3 Christopher Foster (# 439) M 3 37 01:03:22.0 00:09:42.7 26 / 86 00:01:17.5 23 / 86 00:32:25.4 7 / 88 00:01:05.2 20 / 88 00:18:51.0 2 / 88
4 Harrison Krause (# 462) M 4 18 01:05:03.6 00:10:03.6 36 / 86 00:02:11.1 69 / 86 00:32:41.9 9 / 88 00:01:52.5 67 / 88 00:18:14.4 1 / 88
5 Russell Weeks (# 527) M 5 28 01:05:05.6 00:07:19.9 1 / 86 00:00:56.4 6 / 86 00:33:15.7 11 / 88 00:00:52.1 7 / 88 00:22:41.3 16 / 88
6 Cole McNamara (# 482) M 6 22 01:05:29.9 00:08:29.7 13 / 86 00:01:44.3 41 / 86 00:34:20.9 19 / 88 00:00:54.0 10 / 88 00:20:00.8 4 / 88
7 Kevin Ehrlich (# 432) M 7 35 01:05:54.1 00:07:42.3 3 / 86 00:00:51.1 5 / 86 00:33:24.6 12 / 88 00:01:11.7 23 / 88 00:22:44.2 17 / 88
8 Bob Kerwin (# 456) M 8 49 01:06:15.5 00:08:55.3 17 / 86 00:00:50.4 4 / 86 00:31:53.2 3 / 88 00:00:49.2 5 / 88 00:23:47.1 28 / 88
9 Chris Mayer (# 408) M 9 45 01:06:57.2 00:10:00.3 33 / 86 00:01:14.0 18 / 86 00:32:43.4 10 / 88 00:01:48.2 63 / 88 00:21:11.1 6 / 88
10 Jordan Leach (# 466) M 10 37 01:07:12.6 00:09:15.2 20 / 86 00:00:56.4 7 / 86 00:33:48.2 15 / 88 00:00:53.0 8 / 88 00:22:19.6 10 / 88
11 Gregory Holmes (# 446) M 11 43 01:07:44.0 00:10:33.4 49 / 86 00:01:16.1 20 / 86 00:31:56.2 4 / 88 00:01:31.4 48 / 88 00:22:26.7 12 / 88
12 Matt Landeck (# 463) M 12 37 01:08:17.6 00:08:17.8 9 / 86 00:00:36.6 1 / 86 00:33:39.8 13 / 88 00:00:58.6 15 / 88 00:24:44.7 41 / 88
13 Brian Beahn (# 405) M 13 36 01:08:36.7 00:08:13.3 8 / 86 00:01:27.5 29 / 86 00:36:01.3 28 / 88 00:01:26.6 42 / 88 00:21:27.9 7 / 88
14 Christian Smutnick (# 521) M 14 33 01:09:05.1 00:09:59.3 32 / 86 00:01:09.0 14 / 86 00:34:01.6 17 / 88 00:01:24.5 38 / 88 00:22:30.5 13 / 88
15 Zak Johnson (# 452) M 15 27 01:09:12.9 00:09:44.5 27 / 86 00:00:57.6 8 / 86 00:34:57.7 21 / 88 00:00:47.9 3 / 88 00:22:45.0 18 / 88
16 Derek Bushey (# 418) M 16 40 01:09:56.1 00:10:02.1 35 / 86 00:01:26.3 27 / 86 00:33:47.5 14 / 88 00:01:16.1 28 / 88 00:23:23.9 24 / 88
17 Christopher Delphia (# 429) M 17 43 01:10:52.5 00:08:12.1 7 / 86 00:01:55.9 54 / 86 00:35:00.7 22 / 88 00:01:41.6 57 / 88 00:24:02.0 33 / 88
18 John Minervino (# 484) M 18 60 01:10:57.9 00:10:23.7 46 / 86 00:01:55.1 53 / 86 00:36:06.2 29 / 88 00:00:42.6 1 / 88 00:21:50.1 8 / 88
19 Douglas Boccuzzi (# 409) M 19 54 01:11:19.5 00:08:39.9 16 / 86 00:01:08.8 13 / 86 00:37:53.9 48 / 88 00:00:50.0 6 / 88 00:22:46.7 19 / 88
20 CARL GUSTAFSON (# 536) M 20 46 01:11:25.2 00:11:28.4 58 / 86 00:01:18.3 24 / 86 00:33:55.6 16 / 88 00:00:54.1 11 / 88 00:23:48.6 29 / 88
21 Martha Berrouard (# 406) F 1 57 01:11:28.1 00:08:57.3 18 / 86 00:01:00.4 10 / 86 00:35:27.0 25 / 88 00:01:30.3 46 / 88 00:24:32.9 37 / 88
22 Peter Letendre (# 1) M 21 54 01:11:35.7 00:07:58.7 6 / 86 00:01:16.9 21 / 86 00:37:17.7 43 / 88 00:01:33.5 50 / 88 00:23:28.7 25 / 88
23 Edward Guelfi (# 445) M 22 59 01:11:42.0 00:10:08.1 37 / 86 00:02:06.6 65 / 86 00:34:51.1 20 / 88 00:01:17.0 29 / 88 00:23:18.8 22 / 88
24 Michael Boland (# 410) M 23 45 01:11:51.3 00:10:14.9 42 / 86 00:01:04.3 12 / 86 00:35:29.1 27 / 88 00:01:47.7 62 / 88 00:23:15.0 21 / 88
25 Kimberly Welch (# 529) F 2 35 01:12:27.7 00:09:50.0 29 / 86 00:01:56.3 58 / 86 00:36:47.5 38 / 88 00:01:16.0 27 / 88 00:22:37.6 14 / 88
    Page:     Next >   Last >>




Trust Guard Security Scanned